This page provides some historical and current facts and figures about our community and our educational outcomes. The mission of Marshall B. Ketchum University is to educate caring, inspired health care professionals who are prepared to deliver collaborative, patient-centric health care in an interprofessional environment.
Fall 2023 Enrollment Information
Fall 2024 Enrollment Information
Graduation and Retention Rates
Year Matriculated |
Graduated in 4 years Number (%) |
Graduated in 5 or more years Number (%) |
Graduated at any time Number (%) |
Still enrolled or on leave of absence Number (%) |
Attrition for academic reasons Number (%) |
Attrition for other reasons Number (%) |
---|---|---|---|---|---|---|
2020 |
Class of 2024 94 (91.3%) |
NA | NA | 1 (1.0%) | 5 (4.8%) | 3 (2.9%) |
2019 |
Class of 2023 84 (81.6%) |
4 (3.9%) | NA | 1 (1.0%) | 8 (7.8%) | 6 (5.8%) |
2018 |
Class of 2022 97 (93.3%) |
4 (3.8%) | 101 (97.1%) | 0 | 2 (1.9%) | 1 (1.0%) |
2017 |
Class of 2021 95 (91.3%) |
7 (6.7%) | 102 (98.1%) | 0 | 0 (0.0%) | 2 (1.9%) |
2016 |
Class of 2020 93 (90.3%) |
4 (3.9%) | 97 (94.2%) | 0 | 2 (1.9%) | 4 (3.9%) |
2015 |
Class of 2019 92 (92.0%) |
6 (6.0%) | 98 (98%) | 0 | 2 (2.0%) | 0 (0.0%) |
2014 |
Class of 2018 93 (90.3%) |
4 (3.9%) | 97 (94.2%) | 0 | 6 (5.8%) | 0 (0.0%) |
Class Graduation Year | New Students Enrolled # | Graduated On-Time # | Graduated On-Time % | Graduated 1 Yr Later # | Graduated 2 Yrs Later # | Overall Retention Rate % |
---|---|---|---|---|---|---|
2023 | 0 MSVS/3 OD/MSVS | NA MSVS/2 OD/MSVS | 100% | N/A | N/A | 100% |
2022 | 0 MSVS/2 dual OD/MS | 1 MSVS/1 OD/MSVS | 100% | N/A | N/A | 67% |
2021 | 0 MSVS / 5 Dual MSVS/OD |
N/A MSVS / 5 Dual MSVS/OD | N/A MSVS / 100% Dual MSVS/OD | N/A | N/A | N/A MSVS / 100% Dual MSVS/OD |
2020 | 1 MSVS / 2 Dual MSVS/OD |
1 MSVS / N/A Dual MSVS/OD | 100% MSVS / N/A Dual MSVS/OD | 0 | 0 | 100% MSVS / N/A Dual MSVS/OD |
2019 | 0 MSVS / 1 Dual MSVS/OD | 0 MSVS / 1 Dual MSVS/OD | N/A MSVS / 100% Dual MSVS/OD | N/A | N/A | N/A MSVS / 100% Dual MSVS/OD |
2018 | 1 MSVS / 2 Dual MSVS/OD | 1 MSVS / 1 Dual MSVS/OD | 100% MSVS / 50% Dual MSVS/OD | 0 MSVS / N/A Dual MSVS/OD | 0 MSVS / N/A Dual MSVS/OD | 100% MSVS / N/A Dual MSVS/OD |
2017 | 0 MSVS / 0 Dual MSVS/OD | 0 MSVS / 0 Dual MSVS/OD | 0% MSVS / 0% Dual MSVS/OD | 0 MSVS / 0 Dual MSVS/OD | 0 MSVS / 0 Dual MSVS/OD | 0 MSVS / 0 Dual MSVS/OD |
2016 | 1 MSVS / 4 Dual MSVS/OD | 1 MSVS / 3 Dual MSVS/OD | 100% MSVS / 75% Dual MSVS/OD | 0 MSVS / 1 Dual MSVS/OD | 0 MSVS / 0 Dual MSVS/OD | 100% MSVS / 100% Dual MSVS/OD |
Class Graduation Year | New Students Enrolled # | Graduated On-Time # | Graduated On-Time % | Graduated 1 Yr Later # | Graduated 2 Yrs Later # | Overall Retention Rate % |
---|---|---|---|---|---|---|
2022 | 40 | 35 | 88% | 1 | N/A | 93% |
2021 | 40 | 40 | 100% | 0 | 0 | 100% |
2020 | 40 | 38 | 95% | N/A | N/A | 100% |
2019 | 40 | 38 | 95% | 2 | N/A | 100% |
2018 | 40 | 39 | 98% | 0 | N/A | 98% |
2017 | 34 | 32 | 94% | 2 | N/A | 100% |
2016 | 28 | 27 | 96% | 0 | 1 | 100% |
Class Graduation Year | New Students Enrolled # | Graduated On-Time # | Graduated On-Time % | Graduated 1 Yr Later # | Graduated 2 Yrs Later # | Overall Retention Rate % |
---|---|---|---|---|---|---|
2024 | 57 | 48 | 84% | 2 | 2 | 91% |
2023 | 53 | 45 | 85% | 1 | 1 | 89% |
2022 | 56 | 51 | 91% | 2 | 0 | 95% |
2021 | 55 | 48 | 87% | 3 | 0 | 93% |
2020 | 43 | 37 | 86% | 1 | 0 | 88% |
Licensure Examination Pass Rates
Academic Year | Part I ABS* vs. National Avg |
Part II PAM* vs. National Avg |
Part III CSE* vs. National Avg |
---|---|---|---|
2023 Program Difference (% pts) Test Takers Administrations Included: |
79.6% / 65.8% +13.8 points 98 / 1761 Mar 2023 Aug 2023 |
95.6% / 82.9% +12.7 points 90 / 1772 Dec 2022 Apr 2023 |
93.3% / 74.4% +18.9 points 89 / 1761 8/1/2022- 7/31/2023 |
2022 Program Difference (% pts) Test Takers Administrations Included: |
70.0% / 63.7% +6.3% 90 / 1753 Mar 2022 Aug 2022 |
86.4% / 84.7% +1.7 points 103 / 1753 Dec 2021 Apr 2022 |
86.4% / 79.7% +6.7 points 103 / 1749 08/01/2021 - 07/31/2022 |
2021 Program Difference (% pts) Test Takers Administrations Included: |
78.8% / 71.8% +7.0 points 99 / 1754 Mar 2021 Aug 2021 |
92.9% / 88.6% +4.3 points 93 / 1724 Dec 2020 Feb 2021 Apr 2021
|
90.9% / 80.9% +10 points 99 / 1789 08/01/2020 - 07/31/2021 |
2020 Program Difference (% pts) Test Takers Administrations Included: |
79.8% / 77.6% +2.2 points 99 / 1800 July 2020 Nov 2020 Jan 2021 |
89.6% / 90.2% -0.6 points 96 / 1727 Dec 2019 July 2020 |
94.3% / 85.1% +9.2 points 87 / 1593 08/01/2019 - 07/31/2020 |
2019 Program Difference (% pts) Test Takers Administrations Included: |
74% / 77.5% -3.5 points 96 / 1776 Mar 2019 August 2019 |
93.6% / 90.2% +3.4 points 94 / 1686 Dec 2018 Apr 2019 |
96% / 87% +8.8 points 95 / 1665 08/01/2018 - 07/31/2019 |
Published results include the performance of all first-time takers of each NBEO examination Part within the specified timeframe regardless of year of enrollment, year of graduation, or graduation status; first-time taker pass rates published on the Association of Schools and Colleges of Optometry (ASCO) website are limited to candidates that have graduated.
Ultimate Pass Rate
Academic Year | Ultimate Pass Rate (SCCO/Nat'l) | # of Test Takers (SCCO/Nat'l) | Administrations Include |
---|---|---|---|
2022 - 2023 | 92.1% / 83.6% | 89 / 1743 | 10/2022 - 09/2023 |
2021 - 2022 | 90.3% / 87.8% | 103 / 1681 | 10/2021 - 09/2022 |
2020 - 2021 | 93.9% / 92.5% | 99 / 1778 | 10/2020 - 09/2021 |
2019 - 2020 | 91.8% / 92.2% | 98 / 1653 | 10/2019 - 09/2020 |
2018 - 2019 | 94.7% / 92.7% | 95 / 1681 | 10/2018 - 09/2019 |
Class Graduation Year |
PANCE Pass Rate |
---|---|
2022 | 97% / 92% |
2021 | 95% / 93% |
2020 | 90% / 95% |
2019 | 100% / 93% |
2018 | 100% / 98% |
2017 |
100% / 97% |
2016 | 100% / 96% |
Class Graduation Year | *NAPLEX Pass Rate % / National Average % |
---|---|
2020 | 63/86 |
2021 | 68.9/81.3 |
2022 | 62.5/77.1 |
2023 | 67.4/77.5 |
*First time pass rates